<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Correct Weight loss Blog</title>
	<atom:link href="http://correct-weight-loss.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://correct-weight-loss.net</link>
	<description>This time, do it right</description>
	<lastBuildDate>Wed, 24 Feb 2010 04:03:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Complex Carbohydrates and Refined Carbohydrates for Sustainable Weight Loss</title>
		<link>http://correct-weight-loss.net/2010/02/24/complex-carbohydrates-and-refined-carbohydrates-for-sustainable-weight-loss/</link>
		<comments>http://correct-weight-loss.net/2010/02/24/complex-carbohydrates-and-refined-carbohydrates-for-sustainable-weight-loss/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[at protein]]></category>
		<category><![CDATA[body's preferred fuel choice]]></category>
		<category><![CDATA[carbohydrate digestion]]></category>
		<category><![CDATA[complex carbohydrates]]></category>
		<category><![CDATA[correct weight loss]]></category>
		<category><![CDATA[digesting carbohydrates]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[insulin hormone]]></category>
		<category><![CDATA[insulin hormone and fat storage]]></category>
		<category><![CDATA[refined carbohydrates]]></category>
		<category><![CDATA[simple carbohydrates]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[white flour]]></category>
		<category><![CDATA[white rice]]></category>

		<guid isPermaLink="false">http://correct-weight-loss.net/?p=3641</guid>
		<description><![CDATA[Knowing the difference between complex carbohydrates and refined carbohydrates is essential for anyone wanting sustained and correct weight loss. Often, not being able to distinguish the difference is one of the main reasons that most people are not able to lose weight. In desperation, most people cut out carbohydrates all together.]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align:justify;">
<div id="attachment_3666" class="wp-caption alignright" style="width: 300px">
	<a href="http://wp.me/pnRwt-WJ"><img class="size-full wp-image-3666" title="correct-weight-loss-complex-carbohydrates" src="http://correct-weight-loss.net/wp-content/uploads/2010/02/correct-weight-loss-complex-carbohydrates.jpg" alt="whole grain with raspberry, strawberry, whole wheat, oats, barley and muesli" width="300" height="201" /></a>
	<p class="wp-caption-text">Eat Complex Carbohydrates for Correct Weight Loss</p>
</div>
<p style="text-align:justify;">Knowing the difference between complex carbohydrates and refined carbohydrates is essential for anyone wanting sustained and correct weight loss. Often, not being able to distinguish the difference is one of the main reasons that most people are not able to lose weight. In desperation, most people cut out carbohydrates all together.</p>
<h4 style="text-align:justify;">What is a Carbohydrate</h4>
<p style="text-align:justify;">Carbohydrates are an important source of <em>energy</em> while protein is a very important <em>building block</em>. Fat can be used as a source of <em>energy</em> and also as a <em>building block</em>.</p>
<p style="text-align:justify;">The body&#8217;s preferred fuel choice is glucose which is a very simple sugar molecule derived from carbohydrates. Glucose is the brain&#8217;s preferred fuel. Your brain cannot burn fat for fuel. Glucose is also an excellent source of energy when sudden and quick exertion is required such as a 100 m sprint.  Fat is a better source of energy when a long and sustained energy source is required such as going for a 5 km jog.</p>
<p style="text-align:justify;">Carbohydrates are made from simple sugar molecules such as glucose or fructose (fruit sugar). These simple sugar molecules are bonded together to form longer chains of sugar in a carbohydrate.</p>
<h4 style="text-align:justify;">Complex Carbohydrates and Refined Carbohydrates</h4>
<p>Digestion of carbohydrates require the breakdown of the longer chains into simple sugar molecules such as glucose and fructose. The body can only utilize carbohydrates for energy when the longer chains are broken down to glucose molecules. Only simple sugars such as glucose can be absorbed through the intestine.</p>
<p style="text-align:justify;">Complex carbohydrates are made from 3 sugar molecules and more to form longer sugar chains.  Complex carbohydrates are food  found in its natural form. These include fruits, nuts, seeds, unprocessed or whole grain and vegetables.</p>
<p style="text-align:justify;">The largest source of complex carbohydrates is unprocessed or whole grain. Whole grain essentially means eating the grain on the whole as it is harvested. If a grain can be sprouted, it is a complex carbohydrate. If you cannot sprout it, it is refined grain and probably contains lots of simple sugar. Examples of whole grain include oats, rye, hulled and de-hulled barley (not pearl), brown rice and wheat.</p>
<p style="text-align:justify;">Refined carbohydrates are also known as simple carbohydrates or simple sugars. Refined carbohydrates are easy to identify as it comes as a refined powder in its raw state. Most of the time it is white in colour. Common examples of this include white rice, white flour and white bread. Most junk food, pastries, fruit juices, colas, sodas and desserts are made of simple or refined carbohydrates.</p>
<h4 style="text-align:justify;">Complex Carbohydrates Provide a Steady Source of Energy</h4>
<p style="text-align:justify;">Digestive enzymes have to work much harder to access the bonds to break the chains of complex carbohydrates into individual sugar molecules. The break down of these long chains require time and energy. For this reason, digesting an oat meal takes much more energy and time than digesting a doughnut even though the portions eaten could have the same energy content.The slow and steady digestion process of a complex carbohydrate ensures that there is a steady supply of energy to meet your needs.</p>
<h4 style="text-align:justify;">Excess Calories from Digestion of Refined Carbohydrates are Stored as Fat</h4>
<p style="text-align:justify;">Refined or simple carbohydrates need very little digestion effort. Refined carbohydrates are broken down very easily and are rapidly absorbed through the intestine. The in rush of glucose into the blood stream is rapid and usually results in excess available energy. The body stores the excess glucose as fat. Once all the excess glucose is used up by being stored as fat and used to meet the immediate energy needs, you will become hungry again. Eating refined carbohydrates will result in very rapid weight gain.</p>
<p style="text-align:justify;">The sudden influx of sugar molecules into the blood stream requires that your body over-release insulin into the blood stream to control the blood sugar levels. The body tries very hard to keep blood sugar within a very tight range and it achieves this via the insulin hormone.</p>
<h4 style="text-align:justify;">Insulin Hormone and Fat Storage</h4>
<p style="text-align:justify;">Insulin is a hormone that is produced in the pancreas. It allows the transport of glucose into cells that require energy. Without insulin, glucose cannot be absorbed into cells and the level of blood sugar would increase. This leads to type 1 diabetes.</p>
<p style="text-align:justify;">The body could also become less sensitized to insulin thus resulting in more and more insulin being required to force the same amount of glucose into cells. Eventually, the increasing demand for insulin puts such a strain on the pancreas that it is not able to cope with the insulin demands. This results to type 2 diabetes.</p>
<p style="text-align:justify;">Insulin is a very potent fat storage hormone. When insulin levels are high, it is impossible to burn fat. Instead, every little bit of food you eat ends up getting stored as fat. Eating lots of simple sugar causes insulin level to remain elevated.</p>
<h4 style="text-align:justify;">Complex Carbohydrates are More Filling</h4>
<p style="text-align:justify;">Consuming complex carbohydrates also have a higher satiety index. It simply means that complex carbohydrates are more filling than simple carbohydrates. It is more filling to eat oat meal rather than a doughnut even if both food portions have the same energy content.</p>
<h4 style="text-align:justify;">Eat Carbohydrates in its Natural Form</h4>
<p style="text-align:justify;">Eat an apple instead of drinking apple juice. An apple is a complex carbohydrate while apple juice is full of simple sugars. Eat whole wheat or rye bread instead of white bread. Eat brown rice instead of processed white rice.</p>
<p style="text-align:justify;">Ensure that 90% of your carbohydrate consumption consists of complex carbohydrates. This will help normalize blood sugar, insulin levels as well as allow you to lose weight. Complex carbohydrates will enable you to achieve correct weight loss.</p>
<p style="text-align:justify;">Image courtesy of <em><a href="http://www.sxc.hu/profile/TouTouke">stock.xchng</a></em></p>
<p style="text-align:justify;">


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://correct-weight-loss.net/2010/02/24/complex-carbohydrates-and-refined-carbohydrates-for-sustainable-weight-loss/&amp;Title=Complex+Carbohydrates+and+Refined+Carbohydrates+for+Sustainable+Weight+Loss" rel="nofollow" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://correct-weight-loss.net/2010/02/24/complex-carbohydrates-and-refined-carbohydrates-for-sustainable-weight-loss/&amp;title=Complex+Carbohydrates+and+Refined+Carbohydrates+for+Sustainable+Weight+Loss" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://correct-weight-loss.net/2010/02/24/complex-carbohydrates-and-refined-carbohydrates-for-sustainable-weight-loss/&amp;title=Complex+Carbohydrates+and+Refined+Carbohydrates+for+Sustainable+Weight+Loss" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://correct-weight-loss.net/2010/02/24/complex-carbohydrates-and-refined-carbohydrates-for-sustainable-weight-loss/&amp;title=Complex+Carbohydrates+and+Refined+Carbohydrates+for+Sustainable+Weight+Loss" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://correct-weight-loss.net/2010/02/24/complex-carbohydrates-and-refined-carbohydrates-for-sustainable-weight-loss/&amp;submitHeadline=Complex+Carbohydrates+and+Refined+Carbohydrates+for+Sustainable+Weight+Loss&amp;submitSummary=%0A%0A%0A%0AKnowing%20the%20difference%20between%20complex%20carbohydrates%20and%20refined%20carbohydrates%20is%20essential%20for%20anyone%20wanting%20sustained%20and%20correct%20weight%20loss.%20Often%2C%20not%20being%20able%20to%20distinguish%20the%20difference%20is%20one%20of%20the%20main%20reasons%20that%20most%20people%20are%20not%20able%20to%20lose%20weight.%20In%20desperation%2C%20most%20peop&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://correct-weight-loss.net/2010/02/24/complex-carbohydrates-and-refined-carbohydrates-for-sustainable-weight-loss/&amp;title=Complex+Carbohydrates+and+Refined+Carbohydrates+for+Sustainable+Weight+Loss" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://correct-weight-loss.net/2010/02/24/complex-carbohydrates-and-refined-carbohydrates-for-sustainable-weight-loss/&amp;title=Complex+Carbohydrates+and+Refined+Carbohydrates+for+Sustainable+Weight+Loss" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://correct-weight-loss.net/2010/02/24/complex-carbohydrates-and-refined-carbohydrates-for-sustainable-weight-loss/&amp;t=Complex+Carbohydrates+and+Refined+Carbohydrates+for+Sustainable+Weight+Loss" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Complex+Carbohydrates+and+Refined+Carbohydrates+for+Sustainable+Weight+Loss+-+http://b2l.me/jwca6+(via+@corrweightloss)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://correct-weight-loss.net/2010/02/24/complex-carbohydrates-and-refined-carbohydrates-for-sustainable-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glycemic Index, Glycemic Load, Insulin Resistance and Weight Loss</title>
		<link>http://correct-weight-loss.net/2010/02/18/glycemic-index-glycemic-load-insulin-resistance-and-weight-loss/</link>
		<comments>http://correct-weight-loss.net/2010/02/18/glycemic-index-glycemic-load-insulin-resistance-and-weight-loss/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[central obesity]]></category>
		<category><![CDATA[corn flakes and weight loss]]></category>
		<category><![CDATA[fodd GL list]]></category>
		<category><![CDATA[food GI list]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[GI list]]></category>
		<category><![CDATA[GL]]></category>
		<category><![CDATA[GL list]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[glycemic load]]></category>
		<category><![CDATA[increased dietary awareness]]></category>
		<category><![CDATA[insulin hormone]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://correct-weight-loss.net/?p=3652</guid>
		<description><![CDATA[
Carbohydrates are the most widely consumed substance in the world, after water. It is cheap, plentiful and often sweet. Sweetness has an important evolutionary bearing on our food choices as it was a signal that the food was safe to consume. This evolutionary programming returns to haunt us in these modern times as excess refined [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align:justify;">
<div id="attachment_3657" class="wp-caption alignright" style="width: 300px">
	<a href="http://wp.me/pnRwt-WU"><img class="size-full wp-image-3657" title="correct-weight-loss-pastry" src="http://correct-weight-loss.net/wp-content/uploads/2010/02/correct-weight-loss-pastry.jpg" alt="pastry, cakes, cookies, dessert, sweets" width="300" height="200" /></a>
	<p class="wp-caption-text">Not all carbohydrates are created equal</p>
</div>
<p style="text-align:justify;">Carbohydrates are the most widely consumed substance in the world, after water. It is cheap, plentiful and often sweet. Sweetness has an important evolutionary bearing on our food choices as it was a signal that the food was safe to consume. This evolutionary programming returns to haunt us in these modern times as excess refined carbohydrate consumption is one of the causes of obesity.</p>
<p style="text-align:justify;">
<h4 style="text-align:justify;">Insulin Hormone</h4>
<p style="text-align:justify;">Insulin is the hormone secreted by the body to transport glucose into cells when energy is required. Insulin is the key that unlocks the door in the cells to allow glucose to enter. In the absence of insulin, glucose cannot enter cells and accumulates in the blood stream.</p>
<h4 style="text-align:justify;">Insulin Resistance</h4>
<p style="text-align:justify;">Insulin resistance is a condition where the body becomes desensitized to insulin. Imagine that 2 units of insulin can drive 100 grams of glucose into your blood cells. As your body becomes insulin resistant, you will soon need 3 units and later 5 units and so on. The more resistant the body becomes to insulin, the more insulin is required to drive glucose into your cells. Insulin resistance cannot be picked up by your doctor unless your doctor specifically tests for fasting insulin levels. This test is very rarely done.</p>
<p style="text-align:justify;">With insulin resistance, there is excess insulin circulating in your blood. Excess insulin causes a host of health problems. It also contributed to central obesity.</p>
<h4 style="text-align:justify;">Glycemic Index</h4>
<p style="text-align:justify;">The Glycemic Index is a scale to measure how fast carbohydrates are released into the blood stream after being eaten. Carbohydrates that are quickly digested and rapidly release glucose into the blood stream, have a high GI.</p>
<p style="text-align:justify;">High GI carbohydrates very quickly flood the blood stream with excess sugar. This requires a larger dose of insulin to regulate the blood sugar levels.</p>
<h4 style="text-align:justify;">The Effect of High GI Food on Weight Loss</h4>
<p style="text-align:justify;">As mentioned earlier, insulin promotes the storage of fat. Insulin spikes caused by consuming high GI carbohydrates make weight loss extremely difficult. Insulin is also a very potent fat storage hormone. In its presence, it promotes the storage of fat. Fat burning is almost halted. Anyone wanting to lose weight should normalize their insulin levels by minimizing food that cause insulin spikes.</p>
<h4 style="text-align:justify;">The Correlation Between GI and Satiety</h4>
<p style="text-align:justify;">Satiety is the measure of fullness after eating a particular food. Low GI food have higher satiety levels and create a feeling of fullness. This reduces hunger pangs and reduces excess binges.</p>
<h4 style="text-align:justify;">Typical Range for GI</h4>
<p style="text-align:justify;">Low GI is typically 55 and below &#8211; This consists mostly of fruits and vegetables (except potatoes and watermelon), grainy breads, pasta, legumes/pulses, milk, yoghurt, products extremely low in carbohydrates (some cheeses, nuts)</p>
<p style="text-align:justify;">Medium GI is typically 56 to 69 &#8211; Whole wheat products, basmati rice, sweet potato</p>
<p style="text-align:justify;">High GI is typically 70 and above &#8211; Corn flakes, rice krispies, baked potatoes, watermelon, croissants, white bread, extruded breakfast cereals, most white rices (e.g. jasmine)</p>
<p style="text-align:justify;">Your diet should be based on food that have a GI of 60 and below. This will help to reduce insulin resistance and aid in weight loss.</p>
<h4 style="text-align:justify;">Glycemic Load</h4>
<p style="text-align:justify;">The Glycemic Load (GL) is a ranking system for a particular carbohydrate&#8217;s <em>portion size</em> on blood sugar levels. It is based on the food&#8217;s glycemic index (GI) and the portion of carbohydrate that the food contains.</p>
<p style="text-align:justify;">In other words, GL = GI x carbohydrate contained in the food (measured in grams)</p>
<p style="text-align:justify;">As an example, Kellogs corn flakes has approximately the same GI as a French baguette. The GI of these two items is typically in the 90s. But the GL of corn flakes is almost twice as much as that of the baguette even though each serving has the same approximate weight. Corn flakes has a longer sustained rise in blood sugar levels. As such, not all carbohydrates are created equal.</p>
<p style="text-align:justify;">Download an extremely <a href="http://www.mendosa.com/GI_GL_Carb_data.xls">detailed list on the GI and GL of a wide variety of food from Mendosa&#8217;s website</a>.</p>
<h4 style="text-align:justify;">Understanding the Glycemic Index</h4>
<p style="text-align:justify;">Most high GI food consist of refined carbohydrates. These include white bread, white flour, pastries, sweets and pastries. Adding protein or fat to a meal, reduces the GI of a meal.</p>
<p style="text-align:justify;">Anyone wanting to lose weight should understand insulin, insulin resistance, glycemic index and glycemic load. This will create an increased awareness of one&#8217;s dietary habits. Increased awareness of dietary habits is essential to lose weight and keep it off.</p>
<p style="text-align:justify;">Image courtesy of <em><a href="http://www.sxc.hu/profile/lettieb">stock.xchng</a></em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://correct-weight-loss.net/2010/02/18/glycemic-index-glycemic-load-insulin-resistance-and-weight-loss/&amp;Title=Glycemic+Index%2C+Glycemic+Load%2C+Insulin+Resistance+and+Weight+Loss" rel="nofollow" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://correct-weight-loss.net/2010/02/18/glycemic-index-glycemic-load-insulin-resistance-and-weight-loss/&amp;title=Glycemic+Index%2C+Glycemic+Load%2C+Insulin+Resistance+and+Weight+Loss" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://correct-weight-loss.net/2010/02/18/glycemic-index-glycemic-load-insulin-resistance-and-weight-loss/&amp;title=Glycemic+Index%2C+Glycemic+Load%2C+Insulin+Resistance+and+Weight+Loss" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://correct-weight-loss.net/2010/02/18/glycemic-index-glycemic-load-insulin-resistance-and-weight-loss/&amp;title=Glycemic+Index%2C+Glycemic+Load%2C+Insulin+Resistance+and+Weight+Loss" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://correct-weight-loss.net/2010/02/18/glycemic-index-glycemic-load-insulin-resistance-and-weight-loss/&amp;submitHeadline=Glycemic+Index%2C+Glycemic+Load%2C+Insulin+Resistance+and+Weight+Loss&amp;submitSummary=%0A%0A%0A%0ACarbohydrates%20are%20the%20most%20widely%20consumed%20substance%20in%20the%20world%2C%20after%20water.%20It%20is%20cheap%2C%20plentiful%20and%20often%20sweet.%20Sweetness%20has%20an%20important%20evolutionary%20bearing%20on%20our%20food%20choices%20as%20it%20was%20a%20signal%20that%20the%20food%20was%20safe%20to%20consume.%20This%20evolutionary%20programming%20returns%20to%20haunt%20us%20in%20t&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://correct-weight-loss.net/2010/02/18/glycemic-index-glycemic-load-insulin-resistance-and-weight-loss/&amp;title=Glycemic+Index%2C+Glycemic+Load%2C+Insulin+Resistance+and+Weight+Loss" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://correct-weight-loss.net/2010/02/18/glycemic-index-glycemic-load-insulin-resistance-and-weight-loss/&amp;title=Glycemic+Index%2C+Glycemic+Load%2C+Insulin+Resistance+and+Weight+Loss" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://correct-weight-loss.net/2010/02/18/glycemic-index-glycemic-load-insulin-resistance-and-weight-loss/&amp;t=Glycemic+Index%2C+Glycemic+Load%2C+Insulin+Resistance+and+Weight+Loss" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Glycemic+Index%2C+Glycemic+Load%2C+Insulin+Resistance+and+Weight+Loss+-+http://b2l.me/jwca7+(via+@corrweightloss)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://correct-weight-loss.net/2010/02/18/glycemic-index-glycemic-load-insulin-resistance-and-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Weight Loss Mistakes</title>
		<link>http://correct-weight-loss.net/2010/02/18/10-weight-loss-mistakes/</link>
		<comments>http://correct-weight-loss.net/2010/02/18/10-weight-loss-mistakes/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind & Motivation]]></category>
		<category><![CDATA[correct weight loss]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lose weight correctly]]></category>
		<category><![CDATA[no time for exercise]]></category>
		<category><![CDATA[quick fix for weight loss]]></category>
		<category><![CDATA[social support for weight loss]]></category>
		<category><![CDATA[starvation diets]]></category>
		<category><![CDATA[strict diets]]></category>
		<category><![CDATA[unrealistic weight loss goals]]></category>
		<category><![CDATA[weight loss as a destination]]></category>
		<category><![CDATA[weight loss mistakes]]></category>

		<guid isPermaLink="false">http://correct-weight-loss.net/?p=3338</guid>
		<description><![CDATA[A lot of people make some very common mistakes that keeps them trying to lose weight for a long time. They eventually get frustrated and give up on weight loss all together or spend all their time and money on one weight loss gimmick to another. Here are a list of 10 weight loss mistakes that could be holding back your weight loss success]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align:justify;">
<div id="attachment_3648" class="wp-caption alignright" style="width: 300px">
	<a href="http://wp.me/pnRwt-RQ"><img class="size-full wp-image-3648" title="correct-weight-loss_right_or_wrong" src="http://correct-weight-loss.net/wp-content/uploads/2010/02/correct-weight-loss_right_or_wrong.jpg" alt="WRONG" width="300" height="250" /></a>
	<p class="wp-caption-text">Lose Weight Correctly</p>
</div>
<p>A lot of people make some very common mistakes that keeps them on a downward spiral in their weight loss journey. They eventually get frustrated and give up on weight loss all together or spend all their time and money on one weight loss gimmick after another.</p>
<p style="text-align:justify;">Here are a list of 10 weight loss mistakes that could be holding back your weight loss success;</p>
<h4 style="text-align:justify;">1.  Unrealistic Goals</h4>
<p style="text-align:justify;">People are more optimistic about their weight loss goals than they are about other goals. They are conservative about their financial goals but set ridiculous targets for the amount of weight they want to lose. They pick a number out of nowhere and set it as their goal. One must remember that with a proper diet and exercise regime, typical weight loss of 1 to 2 pounds per week is possible. Hoping for anything more than this is going to lead to frustration and disappointment.</p>
<h4 style="text-align:justify;">2.  No Exercise</h4>
<p style="text-align:justify;">A lot of people look for all kinds of diets and weight loss programs that do not require any exercise. It is not common to try to starve all day rather than exercise for an hour. Any regime or program that does not include exercise, will not be able to provide sustainable weight loss.</p>
<h4 style="text-align:justify;">3.  Starvation Diets</h4>
<p style="text-align:justify;">It seems logical that if we consume less food, we should lose weight. Unfortunately our bodies do not operate in a logical manner. Trying to reduce calories drastically could cause your body to shut down fat burning. Do not reduce your calorie consumption to more than 10% of your daily requirements.</p>
<h4 style="text-align:justify;">4.  Very Strict Diets</h4>
<p style="text-align:justify;">Do not attempt to go on very strict diets unless you are looking for temporary results. Do not waste your time with diets that you could not practice for the rest of your life. A lot of athletes and models go through extreme dieting for that one occasion where they need to be lean. They are not able to sustain that physique for a prolonged period. If you are going to go on a diet which you are going to eventually come off, don&#8217;t bother going through it unless you need momentary results such as preparing for a wedding or another occasion. Instead, choose a healthy lifestyle that includes exercise and a healthy diet which will help you lose weight and keep the weight off.</p>
<h4 style="text-align:justify;">5.  Lack of Knowledge</h4>
<p style="text-align:justify;">There is no excuse for being ignorant in the information age. Information is available at your finger tips via the internet. One has to educate him or herself about the basics of weight loss. One should be aware of the basics of weight loss such as starvation diets, rate of healthy weight loss, building muscles to lose fat and other useful information. When you educate yourself, you will less likely fall for weight loss gimmicks that can cause psychological stress and financial strain.</p>
<h4 style="text-align:justify;">6.  Looking for Quick Fix Solutions</h4>
<p style="text-align:justify;">Some people spend their entire lives going from one quick fix solution after another. They keep thinking that the next gimmick would give them the weight loss that they desire. This is no different from a gambler who keeps thinking that the next roll of the dice will go his way. The only way to attain sustainable weight loss is via dedication, perseverance and hard work. If there was a quick fix for weight loss, Oprah would had found it by now.</p>
<h4 style="text-align:justify;">7.  Lack of Social Support</h4>
<p style="text-align:justify;">Social support is essential for weight loss. Ideally, you should be getting this from your immediate family. If you are not able to get support from the people who are close to you, find a friend who wants to go down the same road as you. Support each other and see each other through until the finish line.</p>
<h4 style="text-align:justify;">8.  Lack of Time</h4>
<p style="text-align:justify;">Weight loss is going to require time and effort. Most people want weight loss but do not set activities such as exercise as a high priority. They try to do exercise if they can find the time. Obama found time for exercise during the run-up to the presidential elections. It just shows that you can get anything done once you set it as a high priority.</p>
<h4 style="text-align:justify;">9.  Weight Loss as a Destination and Not a Journey</h4>
<p style="text-align:justify;">Most people see weight loss as a destination. It&#8217;s a number on the scale that they want to achieve. They fail to realize that weight loss is a journey. You need to always work at sustaining a beautiful and well-defined body. Once you hit your target, set a new goal so that you are continuously in pursuit of a goal. Set goals to become fitter, stronger and leaner. As the saying goes, you cannot be rich enough or lean enough.</p>
<h4 style="text-align:justify;">10.  Not Losing Weight Correctly</h4>
<p style="text-align:justify;">Correct weight loss essentially means weight loss that comes from losing fat. You should maintain or build on your muscle stores. Correct weight loss is sustainable in the long run. Unfortunately or fortunately, it requires discipline, perseverance and effort.</p>
<p style="text-align:justify;">Image courtesy of <em><a href="http://www.sxc.hu/profile/Cieleke">stock.xchng</a></em></p>


<!-- Begin SexyBookmarks Menu Code -->
