<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Measure a Beautiful Body for Women</title>
	<atom:link href="http://correct-weight-loss.net/2009/05/17/the-beautiful-body-part-2-%e2%80%93-how-science-defines-a-beautiful-body-for-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://correct-weight-loss.net/2009/05/17/the-beautiful-body-part-2-%e2%80%93-how-science-defines-a-beautiful-body-for-women/</link>
	<description>This time, do it right</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:56:52 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention How to Measure a Beautiful Body for Women -- Topsy.com</title>
		<link>http://correct-weight-loss.net/2009/05/17/the-beautiful-body-part-2-%e2%80%93-how-science-defines-a-beautiful-body-for-women/comment-page-1/#comment-3889</link>
		<dc:creator>Tweets that mention How to Measure a Beautiful Body for Women -- Topsy.com</dc:creator>
		<pubDate>Sun, 16 May 2010 14:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://metablitz.wordpress.com/?p=914#comment-3889</guid>
		<description>[...] This post was mentioned on Twitter by ParamjitSidhu. ParamjitSidhu said: RT @corrweightloss How to Measure a Beautiful Body for Women http://bit.ly/9uaDiR [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ParamjitSidhu. ParamjitSidhu said: RT @corrweightloss How to Measure a Beautiful Body for Women <a href="http://bit.ly/9uaDiR" rel="nofollow">http://bit.ly/9uaDiR</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paramjit Sidhu</title>
		<link>http://correct-weight-loss.net/2009/05/17/the-beautiful-body-part-2-%e2%80%93-how-science-defines-a-beautiful-body-for-women/comment-page-1/#comment-384</link>
		<dc:creator>Paramjit Sidhu</dc:creator>
		<pubDate>Wed, 17 Feb 2010 10:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://metablitz.wordpress.com/?p=914#comment-384</guid>
		<description>Thanks for the feedback Giselle.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Giselle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giselle</title>
		<link>http://correct-weight-loss.net/2009/05/17/the-beautiful-body-part-2-%e2%80%93-how-science-defines-a-beautiful-body-for-women/comment-page-1/#comment-383</link>
		<dc:creator>Giselle</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://metablitz.wordpress.com/?p=914#comment-383</guid>
		<description>Great article! We all desire that gorgeous body, and diet and lifestyle/exercise must go hand-in-hand. What a great way to keep it view - loose the pounds and look the part!</description>
		<content:encoded><![CDATA[<p>Great article! We all desire that gorgeous body, and diet and lifestyle/exercise must go hand-in-hand. What a great way to keep it view &#8211; loose the pounds and look the part!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paramjit Sidhu</title>
		<link>http://correct-weight-loss.net/2009/05/17/the-beautiful-body-part-2-%e2%80%93-how-science-defines-a-beautiful-body-for-women/comment-page-1/#comment-382</link>
		<dc:creator>Paramjit Sidhu</dc:creator>
		<pubDate>Thu, 14 Jan 2010 12:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://metablitz.wordpress.com/?p=914#comment-382</guid>
		<description>You are absolutely right. Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>You are absolutely right. Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.pernikkehidupan.com</title>
		<link>http://correct-weight-loss.net/2009/05/17/the-beautiful-body-part-2-%e2%80%93-how-science-defines-a-beautiful-body-for-women/comment-page-1/#comment-381</link>
		<dc:creator>www.pernikkehidupan.com</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://metablitz.wordpress.com/?p=914#comment-381</guid>
		<description>A healthy lifestyle not only increases a person’s energy but it can also enhance their appearance.</description>
		<content:encoded><![CDATA[<p>A healthy lifestyle not only increases a person’s energy but it can also enhance their appearance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Correct Weight for Height &#171; Correct Weight Loss Blog</title>
		<link>http://correct-weight-loss.net/2009/05/17/the-beautiful-body-part-2-%e2%80%93-how-science-defines-a-beautiful-body-for-women/comment-page-1/#comment-380</link>
		<dc:creator>Correct Weight for Height &#171; Correct Weight Loss Blog</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://metablitz.wordpress.com/?p=914#comment-380</guid>
		<description>[...] simpler yet crude means of assessing a well-defined body for a woman is by measuring her waist to hip ratio (WHR). A waist to hip ratio of 0.7 is considered to be the [...]</description>
		<content:encoded><![CDATA[<p>[...] simpler yet crude means of assessing a well-defined body for a woman is by measuring her waist to hip ratio (WHR). A waist to hip ratio of 0.7 is considered to be the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merry Christmas from Correct Weight Loss &#171; Correct Weight Loss Blog</title>
		<link>http://correct-weight-loss.net/2009/05/17/the-beautiful-body-part-2-%e2%80%93-how-science-defines-a-beautiful-body-for-women/comment-page-1/#comment-379</link>
		<dc:creator>Merry Christmas from Correct Weight Loss &#171; Correct Weight Loss Blog</dc:creator>
		<pubDate>Fri, 25 Dec 2009 17:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://metablitz.wordpress.com/?p=914#comment-379</guid>
		<description>[...] 3.  How to Measure a Beautiful Body for Women [...]</description>
		<content:encoded><![CDATA[<p>[...] 3.  How to Measure a Beautiful Body for Women [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Accurately Measure a Beautiful/Attractive Body for Men &#38; Women &#171; Correct Weight Loss Blog</title>
		<link>http://correct-weight-loss.net/2009/05/17/the-beautiful-body-part-2-%e2%80%93-how-science-defines-a-beautiful-body-for-women/comment-page-1/#comment-378</link>
		<dc:creator>How To Accurately Measure a Beautiful/Attractive Body for Men &#38; Women &#171; Correct Weight Loss Blog</dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://metablitz.wordpress.com/?p=914#comment-378</guid>
		<description>[...] Part 2, we explained how the Waist to Hip Ratio (WHR) of 0.7 is a fairly accurate representation of how [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 2, we explained how the Waist to Hip Ratio (WHR) of 0.7 is a fairly accurate representation of how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Reasons That Could Be Stopping You From Getting a Flat Stomach &#171; Correct Weight Loss Blog</title>
		<link>http://correct-weight-loss.net/2009/05/17/the-beautiful-body-part-2-%e2%80%93-how-science-defines-a-beautiful-body-for-women/comment-page-1/#comment-377</link>
		<dc:creator>10 Reasons That Could Be Stopping You From Getting a Flat Stomach &#171; Correct Weight Loss Blog</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://metablitz.wordpress.com/?p=914#comment-377</guid>
		<description>[...] 1. Obsession with the Weight Scales &#8211; A lot of people think that obtaining a lower reading on the weight scales will result in a flatter stomach. Unfortunately, the body works in reverse. The more weight is loss, the more the body would hold on to abdominal fat. The waist to hip ratio (WHR) should be used as a measure of progress instead of the weight scales. Women should aim for a WHR of 0.7 and men for a WHR of 0.9. The closer both genders move to these numbers, the flatter the stomach gets. For further reading, please refer to &#8220;How Science Defines a Beautiful Body for Women&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Obsession with the Weight Scales &#8211; A lot of people think that obtaining a lower reading on the weight scales will result in a flatter stomach. Unfortunately, the body works in reverse. The more weight is loss, the more the body would hold on to abdominal fat. The waist to hip ratio (WHR) should be used as a measure of progress instead of the weight scales. Women should aim for a WHR of 0.7 and men for a WHR of 0.9. The closer both genders move to these numbers, the flatter the stomach gets. For further reading, please refer to &#8220;How Science Defines a Beautiful Body for Women&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Beautiful Body (Part 1) &#8211; Weight Scales and BMI Can&#8217;t Measure a Beautiful Body &#171; Correct Weight Loss Blog</title>
		<link>http://correct-weight-loss.net/2009/05/17/the-beautiful-body-part-2-%e2%80%93-how-science-defines-a-beautiful-body-for-women/comment-page-1/#comment-376</link>
		<dc:creator>The Beautiful Body (Part 1) &#8211; Weight Scales and BMI Can&#8217;t Measure a Beautiful Body &#171; Correct Weight Loss Blog</dc:creator>
		<pubDate>Fri, 28 Aug 2009 10:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://metablitz.wordpress.com/?p=914#comment-376</guid>
		<description>[...] via email.    The Beautiful Body (Part 3) – How Science Defines An Attractive Body for&#160;Men The Beautiful Body (Part 2) – How Science Defines A Beautiful Body for&#160;Women             RSS [...]</description>
		<content:encoded><![CDATA[<p>[...] via email.    The Beautiful Body (Part 3) – How Science Defines An Attractive Body for&nbsp;Men The Beautiful Body (Part 2) – How Science Defines A Beautiful Body for&nbsp;Women             RSS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
